MCP SERVER
Capitol Trace MCP Server
Connect your AI to congressional intelligence in 30 seconds. Bills, votes, trades, donors, lobbying โ all through natural language.
Three steps. Thirty seconds.
Get Your API Key
Sign up for a free Capitol Trace API key. Takes 10 seconds, no credit card required.
Add Config
Paste this into your Claude Desktop config file:
{
"mcpServers": {
"capitoltrace": {
"command": "npx",
"args": ["-y", "@capitoltrace/mcp-server"],
"env": {
"CAPITOLTRACE_API_KEY": "ct_live_your_key_here"
}
}
}
}Replace YOUR_API_KEY with the key from Step 1.
Restart Claude
Restart Claude Desktop. You'll see the Capitol Trace tools in the MCP menu. Start asking questions about Congress.
That's it โ you're live.
Available Tools
14 tools that give your AI direct access to congressional data. Free-tier tools work instantly; paid-tier tools require a Starter key or above.
| Tool | Description | Tier |
|---|---|---|
| search_members | Search all 541 members by name, state, party, or chamber. | Free |
| get_member_profile | Full dossier: terms, committees, leadership roles, and legislation. | Free |
| get_member_votes | Roll-call voting record with bill context and results. | Free |
| get_executive_orders | Executive orders from the Federal Register, searchable by keyword or president. | Free |
| get_signals | AI-detected correlations between trades, votes, lobbying, and committee assignments. | Free |
| search_bills | Search legislation in the current Congress by keyword. | Free |
| compare_members | Side-by-side comparison of two members on ideology, finance, and voting record. | Free |
| get_stock_alerts | Late STOCK Act disclosures and suspicious congressional trading patterns. | Free |
| get_usage | Your API key's 30-day request counts and per-endpoint breakdown. | Free |
| check_api_health | Health of government APIs behind Capitol Trace โ status, latency, and uptime. | Free |
| get_member_trades | Stock trades filed under the STOCK Act with disclosure delay flags. | Paid |
| get_member_donors | Campaign finance: total raised, PAC %, grassroots score, and funding tier. | Paid |
| get_member_ideology | DW-NOMINATE score, bipartisan rating, party unity, and percentile ranking. | Paid |
| search_lobbying | Senate LDA filings by client, firm, issue area, year, or dollar amount. | Paid |
Example Prompts
Try these in Claude Desktop once the MCP server is connected.
Ready to connect your AI to Congress?
"What Unusual Whales does for markets, Capitol Trace does for Congress."
Real-time congressional intelligence โ stock trades, campaign finance, lobbying disclosures, executive orders, and more โ normalized and accessible through a single MCP connection.
Get a free API key, paste the config, and start asking Claude about every dollar, vote, and trade in Washington.